Lakeville Loonatics
9-19
Record
0.321
PCT
175.7
TTRF
Lakeville Loonatics finished the 2026 season 9-19 (0.321) in the Classic Cannon Valley American League, ranking #47 of Class A and #78 statewide on the final TTRF ratings. See the final Class A rankings →
TTRF History
Schedule & Results
| Date | Opponent | Cls | Res | Score |
|---|---|---|---|---|
| 05-17-26 | vs Northfield Knights | B | L | 0-7 |
| 05-28-26 | vs Prior Lake Jays | A | W | 6-4 |
| 05-29-26 | vs Red Wing Aces | B | L | 1-4 |
| 05-31-26 | @ Cannon Falls Bears | C | L | 5-9 |
| 06-03-26 | vs Elko Express | A | W | 6-5 |
| 06-05-26 | vs Hampton Cardinals | A | W | 2-1 |
| 06-07-26 | @ Hastings Hawks | A | W | 11-6 |
| 06-12-26 | vs Rochester Royals | A | L | 0-2 |
| 06-14-26 | vs Hastings Hawks | A | L | 3-4 |
| 06-20-26 | @ New Market Muskies | A | L | 3-13 |
| 06-21-26 | @ Hampton Cardinals | A | W | 11-10 |
| 06-26-26 | @ Dundas Dukes | A | L | 0-14 |
| 06-28-26 | @ Rochester Royals | A | L | 2-3 |
| 07-06-26 | vs Rochester Roadrunners | B | W | 17-0 |
| 07-10-26 | @ Red Wing Aces | B | W | 15-5 |
| 07-11-26 | vs Baseball 365 | A | L | 7-14 |
| 07-12-26 | vs Dundas Dukes | A | L | 6-9 |
| 07-13-26 | vs Cannon Falls Bears | C | W | 7-3 |
| 07-17-26 | vs Burnsville Bobcats | A | L | 0-4 |
| 07-19-26 | vs Miesville Mudhens | A | L | 4-5 |
| 07-23-26 | @ Chaska Cubs | A | L | 0-8 |
| 07-24-26 | @ Northfield Knights | B | L | 1-3 |
| 07-26-26 | @ Miesville Mudhens | A | L | 5-6 |
| 07-28-26 | @ Webster Sox | B | L | 1-12 |
| 07-29-26 | vs Hastings Hawks | A | L | 5-9 |
| 08-01-26 | @ Owatonna Aces | A | W | 8-2 |
| 08-02-26 | @ Miesville Mudhens | A | L | 3-4 |
| 08-09-26 | @ Rochester Royals | A | L | 0-11 |
Recent MovesAll →
activated
Patrick Timmer
07-28-26
activated
Nolan Mancini
07-28-26
activated
Nathaniel Verduzco
07-28-26
activated
Miles Jensen
07-28-26
activated
Mike Assell
07-28-26
activated
Michael Dooney
07-28-26
activated
Mathias Strunk
07-28-26
activated
Livan Tlaseca
07-28-26
activated
Grant Taival
07-28-26
activated
Brayden Sayers
07-28-26
activated
Jack Deutsch
07-28-26
activated
Grant Taival
07-27-26